| Index | 

2015 Men's Junior World Championship in BRA Result

Ranking summaryTop TeamTeam fair playTop ScorerTop Goal KeeperResult Book

Group ASWE (Total)RUS (Total)NED (Total)TUN (Total)BLR (Total)PAR (Total)
Group BESP (Total)ROU (Total)SRB (Total)QAT (Total)ANG (Total)POR (Total)
Group CDEN (Total)FRA (Total)ARG (Total)CHI (Total)KOR (Total)ALG (Total)
Group DGER (Total)BRA (Total)EGY (Total)NOR (Total)URU (Total)JPN (Total)

All reports for this tournament have been moved to Baidu Cloud
Download: https://pan.baidu.com/s/1IMIpdFExfJfpf1nixncGqQ?pwd=8888 Password:8888

Round-Robin
No Date Time Team Score Round Download
64 2015-7-28 18:00 BRA-DEN 31:34(16:19) Round-Robin
73 2015-7-29 11:15 JPN-SRB 24:28(14:14) Round-Robin
74 2015-7-29 09:00 ALG-NED 25:33(14:17) Round-Robin
75 2015-7-29 15:45 KOR-TUN 29:26(17:12) Round-Robin
76 2015-7-29 15:45 QAT-BRA 36:35(17:17) Round-Robin
77 2015-7-29 18:00 ESP-DEN 21:22(12:10) Round-Robin
78 2015-7-29 20:30 BLR-GER 37:43(17:19) Round-Robin
79 2015-7-29 09:00 PAR-CHI 27:37(13:19) Round-Robin
80 2015-7-29 11:15 ANG-URU 24:16(11:8) Round-Robin
81 2015-7-29 13:30 NOR-RUS 32:29(18:13) Round-Robin
82 2015-7-29 13:30 POR-ARG 26:30(11:13) Round-Robin
83 2015-7-29 18:00 EGY-SWE 28:27(15:15) Round-Robin
84 2015-7-29 20:30 ROU-FRA 20:30(8:17) Round-Robin

Preliminary
No Date Time Team Score Round Download
1 2015-7-19 18:30 BRA-JPN 31:30(14:15) Preliminary
2 2015-7-20 09:30 SWE-TUN 35:27(17:11) Preliminary
3 2015-7-20 20:45 RUS-PAR 44:30(18:14) Preliminary
4 2015-7-20 11:45 NED-BLR 25:37(12:15) Preliminary
5 2015-7-20 14:00 ESP-QAT 26:27(16:11) Preliminary
6 2015-7-20 16:15 ROU-POR 26:26(11:15) Preliminary
7 2015-7-20 18:30 SRB-ANG 31:14(16:3) Preliminary
8 2015-7-20 11:45 DEN-CHI 39:20(18:10) Preliminary
9 2015-7-20 14:00 FRA-ALG 26:25(13:11) Preliminary
10 2015-7-20 16:15 ARG-KOR 18:28(9:12) Preliminary
11 2015-7-20 18:30 GER-NOR 28:24(14:12) Preliminary
12 2015-7-20 20:45 EGY-URU 37:20(18:7) Preliminary
13 2015-7-21 16:15 TUN-RUS 31:28(15:16) Preliminary
14 2015-7-21 18:30 BLR-SWE 23:38(12:17) Preliminary
15 2015-7-21 20:45 PAR-NED 18:52(7:24) Preliminary
16 2015-7-21 16:15 URU-GER 18:37(9:17) Preliminary
17 2015-7-21 18:30 NOR-BRA 24:37(13:17) Preliminary
18 2015-7-21 20:45 JPN-EGY 27:27(17:14) Preliminary
19 2015-7-22 16:15 QAT-ROU 31:32(16:16) Preliminary
20 2015-7-22 18:30 ANG-ESP 21:32(12:17) Preliminary
21 2015-7-22 20:45 POR-SRB 27:24(16:13) Preliminary
22 2015-7-22 16:15 CHI-FRA 22:38(9:20) Preliminary
23 2015-7-22 18:30 KOR-DEN 27:28(13:10) Preliminary
24 2015-7-22 20:45 ALG-ARG 19:23(7:12) Preliminary
25 2015-7-23 09:30 SWE-PAR 52:10(25:4) Preliminary
26 2015-7-23 11:45 RUS-NED 37:25(20:16) Preliminary
27 2015-7-23 14:00 TUN-BLR 23:31(9:18) Preliminary
28 2015-7-23 16:15 QAT-ANG 24:23(12:10) Preliminary
29 2015-7-23 18:30 ROU-SRB 21:21(13:9) Preliminary
30 2015-7-23 20:45 ESP-POR 25:20(12:12) Preliminary
31 2015-7-23 14:00 CHI-KOR 22:35(8:18) Preliminary
32 2015-7-23 16:15 FRA-ARG 28:19(9:7) Preliminary
33 2015-7-23 20:45 DEN-ALG 42:18(17:9) Preliminary
34 2015-7-23 09:30 GER-JPN 43:24(20:11) Preliminary
35 2015-7-23 11:45 NOR-URU 31:16(19:8) Preliminary
36 2015-7-23 18:30 BRA-EGY 31:32(16:17) Preliminary
37 2015-7-24 16:15 RUS-BLR 28:41(13:18) Preliminary
38 2015-7-24 14:00 NED-SWE 20:44(9:19) Preliminary
39 2015-7-24 20:45 PAR-TUN 21:43(9:22) Preliminary
40 2015-7-24 18:30 EGY-GER 24:29(12:16) Preliminary
41 2015-7-19 18:30 BRA-URU 27:16(13:5) Preliminary
42 2015-7-24 20:45 JPN-NOR 26:35(12:22) Preliminary
43 2015-7-25 15:30 ROU-ANG 39:29(20:14) Preliminary
44 2015-7-25 17:45 SRB-ESP 21:28(13:12) Preliminary
45 2015-7-25 20:00 POR-QAT 20:26(7:12) Preliminary
46 2015-7-25 15:30 FRA-KOR 39:31(20:14) Preliminary
47 2015-7-25 17:45 ARG-DEN 24:30(13:14) Preliminary
48 2015-7-25 20:00 ALG-CHI 29:22(16:10) Preliminary
49 2015-7-26 09:30 BLR-PAR 49:16(26:8) Preliminary
50 2015-7-26 11:45 NED-TUN 27:29(12:15) Preliminary
51 2015-7-26 14:00 SWE-RUS 41:28(24:14) Preliminary
52 2015-7-26 16:15 ANG-POR 26:27(14:12) Preliminary
53 2015-7-26 18:30 SRB-QAT 37:22(15:13) Preliminary
54 2015-7-26 20:45 ESP-ROU 23:18(15:12) Preliminary
55 2015-7-26 14:00 DEN-FRA 26:32(15:18) Preliminary
56 2015-7-26 16:15 KOR-ALG 32:26(16:11) Preliminary
57 2015-7-26 20:45 ARG-CHI 30:18(13:8) Preliminary
58 2015-7-26 09:30 URU-JPN 19:32(10:17) Preliminary
59 2015-7-26 11:45 EGY-NOR 31:21(15:12) Preliminary
60 2015-7-26 18:30 GER-BRA 29:29(15:15) Preliminary

Eighth Finals
No Date Time Team Score Round Download
63 2015-7-28 13:30 ESP-RUS 31:25(12:14) Eighth Finals
65 2015-7-28 15:45 QAT-BLR 35:36(16:15) Eighth Finals
66 2015-7-28 20:30 GER-ARG 27:18(12:8) Eighth Finals
69 2015-7-28 13:30 KOR-EGY 36:39(17:15) Eighth Finals
70 2015-7-28 15:45 SWE-POR 33:30(17:13) Eighth Finals
71 2015-7-28 18:00 TUN-ROU 27:29(15:15) Eighth Finals
72 2015-7-28 20:30 FRA-NOR 24:20(11:10) Eighth Finals

Placement 5-8
No Date Time Team Score Round Download
85 2015-7-31 11:00 ESP-BLR 34:36(18:19) Placement 5-8
86 2015-7-31 13:15 SWE-ROU 36:24(18:15) Placement 5-8

Placement 7-8
No Date Time Team Score Round Download
89 2015-8-1 11:00 ESP-ROU 30:29(14:13) Placement 7-8

Placement 5-6
No Date Time Team Score Round Download
90 2015-8-1 13:15 BLR-SWE 33:37(15:19) Placement 5-6

President's Cup
No Date Time Team Score Round Download
62 2015-7-28 11:15 NED-SRB 23:37(10:18) President's Cup
67 2015-7-28 09:00 CHI-URU 18:21(7:12) President's Cup
68 2015-7-28 11:15 PAR-ANG 22:33(8:12) President's Cup

Semi-Final
No Date Time Team Score Round Download
87 2015-7-31 15:30 DEN-GER 28:26(15:13) Semi-Final
88 2015-7-31 18:00 EGY-FAR 30:32(12:15) Semi-Final

Placement 3-4
No Date Time Team Score Round Download
91 2015-8-1 15:30 GER-EGY 35:34(12:13) Placement 3-4

Final
No Date Time Team Score Round Download
61 2015-7-28 09:00 ALG-JPN 19:28(9:12) Final
92 2015-8-1 18:00 DEN-FRA 24:26(11:14) Final


  Legend:
PTime: Played Time
Download: MTR=Match Result  PbP=Play by Play  OMR=Official Match Report  FTR=Full Time Report

Longman Handball Data Service