| Index | 

2015 Men's Youth World Championship in RUS Result

Ranking summaryTop TeamTeam fair playTop ScorerTop Goal KeeperResult Book

Group AHUN (Total)SWE (Total)KOR (Total)POL (Total)CHI (Total)SRB (Total)
Group BESP (Total)NOR (Total)GER (Total)EGY (Total)ISL (Total)VEN (Total)
Group CDEN (Total)SUI (Total)RUS (Total)QAT (Total)ALG (Total)CRO (Total)
Group DFRA (Total)SLO (Total)BRA (Total)ARG (Total)JPN (Total)TUN (Total)

All reports for this tournament have been moved to Baidu Cloud
Download: https://pan.baidu.com/s/1Y9bPaIsylNNL2uz5Ll5WXQ?pwd=8888 Password:8888

Preliminary
No Date Time Team Score Round Download
1 2015-8-7 19:00 RUS-ALG 45:34(22:19) Preliminary
2 2015-8-8 10:00 HUN-POL 35:26(18:11) Preliminary
3 2015-8-8 12:00 SWE-SRB 34:24(14:10) Preliminary
4 2015-8-8 14:00 KOR-CHI 36:23(19:11) Preliminary
5 2015-8-8 16:00 ESP-EGY 30:23(10:11) Preliminary
6 2015-8-8 18:00 NOR-VEN 54:15(31:8) Preliminary
7 2015-8-8 20:00 GER-ISL 26:34(11:20) Preliminary
8 2015-8-8 12:00 DEN-QAT 25:17(12:8) Preliminary
9 2015-8-8 14:00 SUI-CRO 30:29(13:13) Preliminary
10 2015-8-8 16:00 FRA-ARG 37:18(15:7) Preliminary
11 2015-8-8 18:00 SLO-TUN 31:18(14:9) Preliminary
12 2015-8-8 20:00 BRA-JPN 28:23(13:9) Preliminary
13 2015-8-9 16:00 EGY-NOR 21:24(8:13) Preliminary
14 2015-8-9 18:00 ISL-ESP 25:24(12:11) Preliminary
15 2015-8-9 20:00 VEN-GER 16:58(8:24) Preliminary
16 2015-8-9 16:00 QAT-SUI 29:19(14:5) Preliminary
17 2015-8-9 18:00 CRO-RUS 29:30(13:12) Preliminary
18 2015-8-9 20:00 ALG-DEN 19:33(7:15) Preliminary
19 2015-8-10 16:00 POL-SWE 23:23(13:11) Preliminary
20 2015-8-10 18:00 CHI-HUN 13:37(4:17) Preliminary
21 2015-8-10 20:00 SRB-KOR 29:27(13:13) Preliminary
22 2015-8-10 16:00 ARG-SLO 15:29(8:14) Preliminary
23 2015-8-10 18:00 JPN-FRA 18:27(12:15) Preliminary
24 2015-8-10 20:00 TUN-BRA 23:24(9:10) Preliminary
25 2015-8-11 16:00 HUN-SRB 42:29(21:15) Preliminary
26 2015-8-11 18:00 SWE-KOR 37:25(20:12) Preliminary
27 2015-8-11 20:00 POL-CHI 28:16(16:8) Preliminary
28 2015-8-11 10:00 ESP-VEN 47:7(21:5) Preliminary
29 2015-8-11 12:00 NOR-GER 31:29(13:16) Preliminary
30 2015-8-11 14:00 EGY-ISL 29:31(12:18) Preliminary
31 2015-8-11 10:00 DEN-CRO 37:27(15:9) Preliminary
32 2015-8-11 18:00 SUI-RUS 29:26(14:13) Preliminary
33 2015-8-11 12:00 QAT-ALG 25:21(10:11) Preliminary
34 2015-8-11 20:00 FRA-TUN 34:24(14:9) Preliminary
35 2015-8-11 16:00 SLO-BRA 34:27(22:13) Preliminary
36 2015-8-11 14:00 ARG-JPN 23:24(11:11) Preliminary
37 2015-8-12 16:00 NOR-ISL 29:32(17:16) Preliminary
38 2015-8-12 18:00 GER-ESP 25:23(14:9) Preliminary
39 2015-8-12 20:00 VEN-EGY 28:51(15:27) Preliminary
40 2015-8-12 16:00 SUI-ALG 30:21(12:9) Preliminary
41 2015-8-12 18:00 RUS-DEN 29:29(14:14) Preliminary
42 2015-8-12 20:00 CRO-QAT 25:24(15:14) Preliminary
43 2015-8-13 16:00 SWE-CHI 39:17(23:8) Preliminary
44 2015-8-13 18:00 KOR-HUN 31:31(18:19) Preliminary
45 2015-8-13 20:00 SRB-POL 27:26(14:13) Preliminary
46 2015-8-13 16:00 SLO-JPN 37:23(19:13) Preliminary
47 2015-8-13 18:00 BRA-FRA 23:27(9:14) Preliminary
48 2015-8-13 20:00 TUN-ARG 35:29(18:12) Preliminary
49 2015-8-14 16:00 CHI-SRB 19:32(6:18) Preliminary
50 2015-8-14 18:00 KOR-POL 33:27(14:12) Preliminary
51 2015-8-14 20:00 HUN-SWE 26:30(12:13) Preliminary
52 2015-8-14 10:00 ISL-VEN 47:19(27:12) Preliminary
53 2015-8-14 12:00 GER-EGY 23:24(9:13) Preliminary
54 2015-8-14 14:00 ESP-NOR 21:19(12:9) Preliminary
55 2015-8-14 10:00 ALG-CRO 22:32(12:17) Preliminary
56 2015-8-14 18:00 RUS-QAT 33:28(18:15) Preliminary
57 2015-8-14 12:00 DEN-SUI 34:23(15:9) Preliminary
58 2015-8-14 16:00 JPN-TUN 26:29(12:14) Preliminary
59 2015-8-14 20:00 BRA-ARG 29:13(9:8) Preliminary
60 2015-8-14 14:00 FRA-SLO 32:32(16:17) Preliminary

Eighth Finals
No Date Time Team Score Round Download
63 2015-8-16 13:30 ISL-KOR 34:28(17:14) Eighth Finals
64 2015-8-16 18:30 BRA-RUS 28:26(12:10) Eighth Finals
65 2015-8-16 16:00 NOR-HUN 39:33(23:19) Eighth Finals
66 2015-8-16 21:00 SLO-CRO 26:23(13:9) Eighth Finals
69 2015-8-16 13:30 SUI-FRA 24:29(10:18) Eighth Finals
70 2015-8-16 16:00 SWE-EGY 31:26(13:10) Eighth Finals
71 2015-8-16 18:30 SRB-ESP 19:25(8:9) Eighth Finals
72 2015-8-16 21:00 DEN-TUN 28:14(15:8) Eighth Finals

Placement
No Date Time Team Score Round Download
61 2015-8-16 09:00 CHI-VEN 27:32(12:16) Placement
62 2015-8-16 11:15 POL-GER 19:45(7:19) Placement
67 2015-8-16 09:00 ALG-ARG 28:29(13:11) Placement
68 2015-8-16 11:15 QAT-JPN 27:23(14:9) Placement

Placement 17-24
No Date Time Team Score Round Download
73 2015-8-17 09:00 CHI-ALG 24:33(8:18) Placement 17-24
74 2015-8-17 11:15 POL-JPN 29:24(15:13) Placement 17-24
79 2015-8-17 09:00 VEN-ARG 18:29(9:14) Placement 17-24
80 2015-8-17 11:15 GER-QAT 29:27(18:11) Placement 17-24

Placement 11-12
No Date Time Team Score Round Download
75 2015-8-17 18:00 RUS-SRB 37:28(19:17) Placement 11-12

Placement 9-16
No Date Time Team Score Round Download
81 2015-8-17 13:30 EGY-TUN 31:27(17:12) Placement 9-16
82 2015-8-17 15:45 KOR-CRO 36:30(19:20) Placement 9-16

Placement 9-10
No Date Time Team Score Round Download
76 2015-8-17 13:30 SUI-HUN 35:33(15:15) Placement 9-10

Placement 5-8
No Date Time Team Score Round Download
85 2015-8-19 11:00 BRA-NOR 31:32(16:15) Placement 5-8
86 2015-8-19 13:15 SWE-DEN 27:25(12:12) Placement 5-8

Placement 7-8
No Date Time Team Score Round Download
89 2015-8-20 11:00 BRA-DEN 23:26(14:16) Placement 7-8

Placement 5-6
No Date Time Team Score Round Download
90 2015-8-20 13:15 NOR-SWE 27:32(10:14) Placement 5-6

Quarter Finals
No Date Time Team Score Round Download
77 2015-8-17 15:45 ISL-BRA 32:27(15:10) Quarter Finals
78 2015-8-17 20:30 NOR-SLO 29:34(13:16) Quarter Finals
83 2015-8-17 18:00 FRA-SWE 35:28(20:16) Quarter Finals
84 2015-8-17 20:30 ESP-DEN 23:18(13:8) Quarter Finals

Semi-Final
No Date Time Team Score Round Download
87 2015-8-19 15:30 ISL-SLO 30:31(15:11) Semi-Final
88 2015-8-19 18:00 FRA-ESP 34:27(18:13) Semi-Final

Placement 3-4
No Date Time Team Score Round Download
91 2015-8-20 15:30 ISL-ESP 26:22(12:9) Placement 3-4

Final
No Date Time Team Score Round Download
92 2015-8-20 18:00 SLO-FRA 26:33(13:16) Final


  Legend:
PTime: Played Time
Download: MTR=Match Result  PbP=Play by Play  OMR=Official Match Report  FTR=Full Time Report

Longman Handball Data Service